Features
- Strong, beautiful European Beech hardwood frame
- Fully upholstered back
- Standard and custom stain options are available
- Plush, foam seat and back provide long-term comfort
- Strong mortise and tenon joints
- Generous gap between the back and seat offers easy cleaning
- Hand-finished stain and catalyzed lacquer coat resists chipping and scratching
- The antimicrobial finish prevents the absorption of germs, bacteria, & more
- Manufactured in North America
Estimated Lead Time
- 7 Weeks
Specifications
Low Back | High Back | |
Overall Width | 23.75 in (60.33 cm) | 25.50 in (64.77 cm) |
Overall Height | 35.75 in (90.81 cm) | 39.75 in (100.97 cm) |
Overall Depth | 23.50 in (59.69 cm) | 27.00 in (68.58 cm) |
Seat Width | 18.75 in (47.63 cm) | 20.25 in (51.44 cm) |
Seat Height | 19.00 in (48.26 cm) | 19.00 in (48.26 cm) |
Seat Depth | 17.00 in (43.18 cm) | 20.00 in (50.80 cm) |
Arm Height | 26.00 in (66.04 cm) | 26.00 in (66.04 cm) |
Arms Inside | 20.00 in (50.80 cm) | 20.00 in (50.80 cm) |
Arms Outside | 23.75 in (60.33 cm) | 25.50 in (64.77 cm) |
Weight | 17.00 lbs (7.71 kg) | 19.00 lbs (8.62 kg) |
Capacity | 300.00 lbs (136.08 kg) | 300.00 lbs (136.08 kg) |
C.O.M. Yardage | 1.00 yd (0.91 m) |
Custom Fabric Requirements
We are happy to craft your order using COM (Customer’s Own Material). However, there is a Flat Charge of $50 to cover the cost of Duty & Customs Fees and $25 for each additional fabric selection. Contact your Holsag Sales Representative for further information & details.
*The amount of fabric needed per chair is estimated using 54-inch (137 cm) wide material.
Additional information
Features | |
---|---|
Models |
Categories | Arm Chairs, Government, Healthcare, Hospitality, Restaurant, Senior Living, Worship |
---|