Features
- Strong, lightweight aluminum frame
- Plush polyurethane foam-padded seat and back provides exquisite comfort
- Welded construction with solid joints that will not loosen with use
- Nesting design provides easy storage and facility cleaning
- Frame manufactured overseas; chair made in North America
Estimated Lead Time
- 6 Weeks
Specifications
Overall Height | 36.50 in (92.71 cm) |
Overall Depth | 24.50 in (62.23 cm) |
Seat Width | 20.50 in (52.07 cm) |
Seat Height | 18.50 in (46.99 cm) |
Seat Depth | 20.00 in (50.80 cm) |
Arm Height | 25.50 in (64.77 cm) |
Arms Inside | 20.00 in (50.80 cm) |
Arms Outside | 24.00 in (60.96 cm) |
Weight | 19.00 lb (8.62 kg) |
Stacks | 4 |
C.O.M. Yardage | 1.50 yd (1.37 m) |
Capacity | 300.00 lb (136.08 kg) |

Additional information
Features | |
---|---|
Models |
Categories | Arm Chairs, Government, Healthcare, Hospitality, Restaurant, Senior Living |
---|