Features
- Strong, beautiful European Beech hardwood frame
- Available X-Back frame design option (not available in low back)
- Standard and custom stain options are available
- Plush, foam seat and back provide long-term comfort
- Strong mortise and tenon joints
- Generous gap between the back and seat offers easy cleaning
- The antimicrobial finish prevents the absorption of germs, bacteria, & more
- Manufactured in North America
Outside Back Design
Estimated Lead Time
- 7 Weeks
Specifications
Low Back | High Back | X-Back | |
Overall Width | 23.75 in (60.33 cm) | 23.75 in (60.33 cm) | 23.75 in (60.33 cm) |
Overall Height | 35.75 in (90.81 cm) | 39.75 in (100.97 cm) | 39.75 in (100.97 cm) |
Overall Depth | 23.50 in (59.69 cm) | 22.50 in (57.15 cm) | 23.50 in (59.69 cm) |
Seat Width | 18.75 in (47.63 cm) | 18.75 in (47.63 cm) | 18.75 in (47.63 cm) |
Seat Height | 18.00 in (45.72 cm) | 18.00 in (45.72 cm) | 18.00 in (45.72 cm) |
Seat Depth | 17.50 in (44.45 cm) | 17.50 in (44.45 cm) | 17.50 in (44.45 cm) |
Arm Height | 26.00 in (66.04 cm) | 26.00 in (66.04 cm) | 26.00 in (66.04 cm) |
Arms Inside | 18.50 in (46.99 cm) | 18.50 in (46.99 cm) | 18.50 in (46.99 cm) |
Arms Outside | 23.75 in (60.33 cm) | 23.75 in (60.33 cm) | 23.75 in (60.33 cm) |
Weight | 17.00 lbs (7.71 kg) | 17.00 lbs (7.71 kg) | 17.00 lbs (7.71 kg) |
Capacity | 300.00 lbs (136.08 kg) | 300.00 lbs (136.08 kg) | 300.00 lbs (136.08 kg) |
Custom Fabric Requirements
We are happy to craft your order using COM (Customer’s Own Material). However, there is a Flat Charge of $50 to cover the cost of Duty & Customs Fees and $25 for each additional fabric selection. Contact your Holsag Sales Representative for further information & details.
*The amount of fabric needed per chair is estimated using 54-inch (137 cm) wide material.
Additional information
Features | |
---|---|
Models |
Categories | Arm Chairs, Government, Healthcare, Hospitality, Restaurant, Senior Living |
---|