Features
- Strong, beautiful European Beech hardwood frame
- Standard and custom stain options are available
- Plush, foam seat and back provide long-term comfort
- Strong mortise and tenon joints
- Generous gap between the back and seat offers easy cleaning
- Manufactured in North America
Estimated Lead Time
- 6 Weeks
Specifications
Low Back | High Back | |
Overall Width | 19.50 in (49.53 cm) | 19.50 in (49.53 cm) |
Overall Height | 35.75 in (90.81 cm) | 39.75 in (100.97 cm) |
Overall Depth | 22.50 in (57.15 cm) | 22.00 in (55.88 cm) |
Seat Width | 19.50 in (49.53 cm) | 19.50 in (49.53 cm) |
Seat Height | 18.00 in (45.72 cm) | 18.00 in (45.72 cm) |
Seat Depth | 17.50 in (44.45 cm) | 17.50 in (44.45 cm) |
Weight | 15.00 lb (6.80 kg) | 15.00 lb (6.80 kg) |
C.O.M. Yardage | 1.00 yd (0.91 m) | 1.05 yd (0.96 m) |
Capacity | 300.00 lb (136.08 kg) | 300.00 lb (136.08 kg) |

Additional information
Models | |
---|---|
Features |
Categories | Government, Healthcare, Hospitality, Restaurant, Senior Living, Side Chairs, Worship |
---|