Features
- Strong, lightweight aluminum frame
- Plush polyurethane foam-padded seat and back provides exquisite comfort
- Arm design makes the chair more accessible for senior residents
- Welded construction with solid joints that will not loosen with use
- Nesting design provides easy storage and facility cleaning
Specifications
Overall Width | 23.75 in (60.33 cm) |
Overall Height | 37.50 in (95.25 cm) |
Overall Depth | 24.00 in (60.96 cm) |
Seat Width | 22.00 in (55.88 cm) |
Seat Height | 18.25 in (46.36 cm) |
Seat Depth | 20.00 in (50.80 cm) |
Arm Height | 25.00 in (63.50 cm) |
Arms Inside | 22.00 in (55.88 cm) |
Arms Outside | 23.75 in (60.33 cm) |
Weight | 18.00 lb (8.16 kg) |
Stacks | 4 |
C.O.M. Yardage | 1.80 yd (1.65 m) |
Capacity | 350.00 lb (158.76 kg) |

Additional information
Features | |
---|---|
Models |
Categories |
---|